Designation | Scale of pay | Grade Pay | % of D.A | HRA | EPF Contribution |
---|---|---|---|---|---|
Principal | 15600 | 6600 | N.A. | N.A. | 13.61% |
PGT | 10300 | 5400 | N.A | N.A | 13.61% |
TGT | 10300 | 5000 | N.A | N.A | 13.61% |
C&B PTI | 10300 | 4600 | N.A | N.A | 13.61% |
Cleark | 5910 | 1900 | N.A | N.A | 13.61% |
Peon&Driver | 4900 | 1300 | N.A | N.A | 13.61% |
PRT | 5910 | 3000 | N.A | N.A | 13.61% |
Detail of Salary Being Paid
СНПЧ А7 Курск, обзоры принтеров и МФУ